Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

J1         TypeC        1763.181mil        300mil       1685mil        300mil   1662.362mil    174.016mil  T         90.00 USB TYPE C
R6         0603               40mil      247.5mil         40mil        220mil         40mil        220mil  T         90.00 5.1K      
LED1       0603D            79.5mil    120.019mil         80mil        120mil        107mil    120.019mil  T        180.00 RED       
JP1        SIP2             1200mil        290mil       1200mil        340mil       1200mil        240mil  T        270.00 JUMP      
U2         LQFP48        935.197mil    311.733mil        760mil        420mil        760mil        420mil  T        360.00 STC8H8K64U-45MHz-LQFP48
U1         DIP40             950mil        300mil          0mil          0mil          0mil          0mil  T         90.00 DIP40     
S1         SW2               280mil        220mil        280mil        220mil        136mil        220mil  T        360.00 SM3X6     
S2         SW2               605mil        205mil        605mil        205mil        605mil        349mil  T        270.00 SM3X6     
S3         SW2              1360mil        260mil       1360mil        260mil       1360mil        404mil  T        270.00 SM3X6     
S4         SW2              1540mil        260mil       1540mil        260mil       1540mil        404mil  T        270.00 SM3X6     
LED2       0603D          -0.019mil     -100.5mil          0mil       -100mil     -0.019mil        -73mil  T        270.00 RED       
LED3       0603D          99.981mil     -100.5mil        100mil       -100mil     99.981mil        -73mil  T        270.00 RED       
LED4       0603D         199.981mil     -100.5mil        200mil       -100mil    199.981mil        -73mil  T        270.00 RED       
LED5       0603D         299.981mil     -100.5mil        300mil       -100mil    299.981mil        -73mil  T        270.00 RED       
LED6       0603D         399.981mil     -100.5mil        400mil       -100mil    399.981mil        -73mil  T        270.00 RED       
LED7       0603D         499.981mil     -100.5mil        500mil       -100mil    499.981mil        -73mil  T        270.00 RED       
LED8       0603D         599.981mil     -100.5mil        600mil       -100mil    599.981mil        -73mil  T        270.00 RED       
LED9       0603D         699.981mil     -100.5mil        700mil       -100mil    699.981mil        -73mil  T        270.00 RED       
LED10      0603D         899.981mil     -100.5mil        900mil       -100mil    899.981mil        -73mil  T        270.00 RED       
LED11      0603D         999.981mil     -100.5mil       1000mil       -100mil    999.981mil        -73mil  T        270.00 RED       
LED12      0603D        1099.981mil     -100.5mil       1100mil       -100mil   1099.981mil        -73mil  T        270.00 RED       
LED13      0603D        1199.981mil     -100.5mil       1200mil       -100mil   1199.981mil        -73mil  T        270.00 RED       
LED14      0603D        1299.981mil     -100.5mil       1300mil       -100mil   1299.981mil        -73mil  T        270.00 RED       
LED15      0603D        1399.981mil     -100.5mil       1400mil       -100mil   1399.981mil        -73mil  T        270.00 RED       
LED16      0603D        1499.981mil     -100.5mil       1500mil       -100mil   1499.981mil        -73mil  T        270.00 RED       
LED17      0603D        1599.981mil     -100.5mil       1600mil       -100mil   1599.981mil        -73mil  T        270.00 RED       
LED18      0603D        1900.019mil      700.5mil       1900mil        700mil   1900.019mil        673mil  T         90.00 RED       
LED19      0603D        1800.019mil      700.5mil       1800mil        700mil   1800.019mil        673mil  T         90.00 RED       
LED20      0603D        1700.019mil      700.5mil       1700mil        700mil   1700.019mil        673mil  T         90.00 RED       
LED21      0603D        1600.019mil      700.5mil       1600mil        700mil   1600.019mil        673mil  T         90.00 RED       
LED22      0603D        1500.019mil      700.5mil       1500mil        700mil   1500.019mil        673mil  T         90.00 RED       
LED23      0603D        1400.019mil      700.5mil       1400mil        700mil   1400.019mil        673mil  T         90.00 RED       
LED24      0603D        1300.019mil      700.5mil       1300mil        700mil   1300.019mil        673mil  T         90.00 RED       
LED25      0603D        1200.019mil      700.5mil       1200mil        700mil   1200.019mil        673mil  T         90.00 RED       
LED26      0603D        1100.019mil      700.5mil       1100mil        700mil   1100.019mil        673mil  T         90.00 RED       
LED27      0603D        1000.019mil      700.5mil       1000mil        700mil   1000.019mil        673mil  T         90.00 RED       
LED28      0603D         800.019mil      700.5mil        800mil        700mil    800.019mil        673mil  T         90.00 RED       
LED29      0603D         700.019mil      700.5mil        700mil        700mil    700.019mil        673mil  T         90.00 RED       
LED30      0603D         600.019mil      700.5mil        600mil        700mil    600.019mil        673mil  T         90.00 RED       
LED31      0603D         500.019mil      700.5mil        500mil        700mil    500.019mil        673mil  T         90.00 RED       
LED32      0603D         400.019mil      700.5mil        400mil        700mil    400.019mil        673mil  T         90.00 RED       
LED33      0603D         300.019mil      700.5mil        300mil        700mil    300.019mil        673mil  T         90.00 RED       
LED34      0603D         200.019mil      700.5mil        200mil        700mil    200.019mil        673mil  T         90.00 RED       
LED35      0603D         100.019mil      700.5mil        100mil        700mil    100.019mil        673mil  T         90.00 RED       
C1         0603              750mil       97.5mil        750mil         70mil        750mil         70mil  T         90.00 0.1u      
J2         J2               1795mil       -135mil       1720mil       -135mil       1720mil       -135mil  T          0.00 CON2      
D1         5.6V5W            265mil        460mil        265mil        460mil      345.5mil        460mil  T        360.00 5.6V/5W   
R54        0603              800mil     -100.5mil        800mil        -73mil        800mil        -73mil  B        270.00 101R      
R53        0603              145mil     -102.5mil        145mil        -75mil        145mil        -75mil  B        270.00 101R      
R52        0603            857.5mil        385mil        885mil        385mil        885mil        385mil  B        180.00 101R      
R3         0603             1440mil      132.5mil       1440mil        160mil       1440mil        160mil  B        270.00 101R      
T1         TO-252            192mil        220mil        320mil        220mil        320mil        220mil  B         90.00 SB1204    
R11        0603           1767.5mil        280mil       1740mil        280mil       1740mil        280mil  B        360.00 33        
R9         0603              620mil      207.5mil        620mil        180mil        620mil        180mil  B         90.00 301R      
R8         0603            997.5mil        385mil        970mil        385mil        970mil        385mil  B        360.00 1K        
R7         0603              540mil      212.5mil        540mil        240mil        540mil        240mil  B        270.00 510       
R5         0603             1520mil      132.5mil       1520mil        160mil       1520mil        160mil  B        270.00 101R      
R4         0603             1360mil      132.5mil       1360mil        160mil       1360mil        160mil  B        270.00 101R      
R2         0603             1280mil      132.5mil       1280mil        160mil       1280mil        160mil  B        270.00 101R      
C3         0603            887.5mil        300mil        860mil        300mil        860mil        300mil  B        360.00 104       
R12        0603           1552.5mil        260mil       1580mil        260mil       1580mil        260mil  B        180.00 33        
R13        0603           1767.5mil        360mil       1740mil        360mil       1740mil        360mil  B        360.00 33        
R14        0603           1552.5mil        340mil       1580mil        340mil       1580mil        340mil  B        180.00 33        
R15        0603           1307.5mil        380mil       1280mil        380mil       1280mil        380mil  B        360.00 301R      
R16        0603             1440mil      347.5mil       1440mil        320mil       1440mil        320mil  B         90.00 301R      
R1         0805             1464mil        485mil       1419mil        485mil       1419mil        485mil  B        360.00 500mA     
C2         0603            887.5mil        220mil        860mil        220mil        860mil        220mil  B        360.00 22uF      
R17        0603             1880mil      232.5mil       1880mil        260mil       1880mil        260mil  B        270.00 5.1K      
R18        0603             1880mil      372.5mil       1880mil        400mil       1880mil        400mil  B        270.00 5.1K      
R10        0603              -10mil     -102.5mil        -10mil       -130mil        -10mil       -130mil  B         90.00 5.1K      
R19        0603               70mil      -97.5mil         70mil       -125mil         70mil       -125mil  B         90.00 5.1K      
R20        0603              215mil     -100.5mil        215mil       -128mil        215mil       -128mil  B         90.00 5.1K      
R21        0603              325mil     -100.5mil        325mil       -128mil        325mil       -128mil  B         90.00 5.1K      
R22        0603          399.981mil     -100.5mil    399.981mil       -128mil    399.981mil       -128mil  B         90.00 5.1K      
R23        0603          499.981mil     -100.5mil    499.981mil       -128mil    499.981mil       -128mil  B         90.00 5.1K      
R24        0603          599.981mil     -100.5mil    599.981mil       -128mil    599.981mil       -128mil  B         90.00 5.1K      
R25        0603          699.981mil     -100.5mil    699.981mil       -128mil    699.981mil       -128mil  B         90.00 5.1K      
R26        0603          899.981mil     -100.5mil    899.981mil       -128mil    899.981mil       -128mil  B         90.00 5.1K      
R27        0603          999.981mil     -100.5mil    999.981mil       -128mil    999.981mil       -128mil  B         90.00 5.1K      
R28        0603         1099.981mil     -100.5mil   1099.981mil       -128mil   1099.981mil       -128mil  B         90.00 5.1K      
R29        0603         1199.981mil     -100.5mil   1199.981mil       -128mil   1199.981mil       -128mil  B         90.00 5.1K      
R30        0603         1299.981mil     -100.5mil   1299.981mil       -128mil   1299.981mil       -128mil  B         90.00 5.1K      
R31        0603         1399.981mil     -100.5mil   1399.981mil       -128mil   1399.981mil       -128mil  B         90.00 5.1K      
R32        0603         1499.981mil     -100.5mil   1499.981mil       -128mil   1499.981mil       -128mil  B         90.00 5.1K      
R33        0603         1599.981mil     -100.5mil   1599.981mil       -128mil   1599.981mil       -128mil  B         90.00 5.1K      
R34        0603         1900.019mil      700.5mil   1900.019mil        728mil   1900.019mil        728mil  B        270.00 5.1K      
R35        0603         1800.019mil      700.5mil   1800.019mil        728mil   1800.019mil        728mil  B        270.00 5.1K      
R36        0603         1700.019mil      700.5mil   1700.019mil        728mil   1700.019mil        728mil  B        270.00 5.1K      
R37        0603         1600.019mil      700.5mil   1600.019mil        728mil   1600.019mil        728mil  B        270.00 5.1K      
R38        0603         1500.019mil      700.5mil   1500.019mil        728mil   1500.019mil        728mil  B        270.00 5.1K      
R39        0603         1400.019mil      700.5mil   1400.019mil        728mil   1400.019mil        728mil  B        270.00 5.1K      
R40        0603         1300.019mil      700.5mil   1300.019mil        728mil   1300.019mil        728mil  B        270.00 5.1K      
R41        0603         1200.019mil      700.5mil   1200.019mil        728mil   1200.019mil        728mil  B        270.00 5.1K      
R42        0603         1100.019mil      700.5mil   1100.019mil        728mil   1100.019mil        728mil  B        270.00 5.1K      
R43        0603         1000.019mil      700.5mil   1000.019mil        728mil   1000.019mil        728mil  B        270.00 5.1K      
R44        0603          800.019mil      700.5mil    800.019mil        728mil    800.019mil        728mil  B        270.00 5.1K      
R45        0603          700.019mil      700.5mil    700.019mil        728mil    700.019mil        728mil  B        270.00 5.1K      
R46        0603          600.019mil      700.5mil    600.019mil        728mil    600.019mil        728mil  B        270.00 5.1K      
R47        0603          500.019mil      700.5mil    500.019mil        728mil    500.019mil        728mil  B        270.00 5.1K      
R48        0603          400.019mil      700.5mil    400.019mil        728mil    400.019mil        728mil  B        270.00 5.1K      
R49        0603          300.019mil      700.5mil    300.019mil        728mil    300.019mil        728mil  B        270.00 5.1K      
R50        0603          200.019mil      700.5mil    200.019mil        728mil    200.019mil        728mil  B        270.00 5.1K      
R51        0603          100.019mil      700.5mil    100.019mil        728mil    100.019mil        728mil  B        270.00 5.1K      
           place-han_zi_z      -1000mil      -1000mil       1030mil        100mil      -1000mil      -1000mil  B        180.00           

